 
     
        
        Shellharbour Dentist, a leading dental clinic in Australia, aimed to strengthen its online presence, increase local patient bookings, and improve its website’s SEO performance. To achieve this, a detailed audit was conducted to uncover technical, on-page, and off-page SEO deficiencies. This case study presents a data-driven optimization strategy that significantly boosted the clinic’s organic search rankings and website traffic.
This case study explores the issues faced, the strategies implemented, and the results achieved through a structured SEO optimization plan.
The website demonstrated solid functionality but had critical SEO gaps that hindered its performance.
| Keywords | URL | Keyword Positions | 
|---|---|---|
| braces shellharbour | https://shellharbourdentist .com.au/the-ultimate-guide-to-braces-colours-how-to-choose-the-perfect-shade-for-you/ | 13 | 
| clear aligners shellharbour | https://shellharbourdentist.com.au/smile-gallery/ | 12 | 
| dental clinic shellharbour | https://shellharbourdentist.com.au/ | 3 | 
| dental implants shellharbour | https://shellharbourdentist.com.au/dental-implants/ | 1 | 
| dental specialists shellharbour | https://shellharbourdentist.com.au/ | 23 | 
| dental veneers shellharbour | https://shellharbourdentist.com.au/dental-veneers/ | 2 | 
| dentist shellharbour | https://shellharbourdentist.com.au/ | 3 | 
| emergency dentist shellharbour | https://shellharbourdentist.com.au/emergency-dentistry/ | 3 | 
| invisalign shellharbour | https://shellharbourdentist.com.au/smile-gallery/ | 12 | 
| orthodontist shellharbour | https://shellharbourdentist.com.au/ | 35 | 
| shellharbour dental hospital | https://shellharbourdentist.com.au/ | 5 | 
| shellharbour dental specialists | https://shellharbourdentist.com.au/wisdom-teeth-removal/ | 26 | 
| shellharbour hospital dental clinic | https://shellharbourdentist.com.au/ | 16 | 
| teeth whitening shellharbour | https://shellharbourdentist.com.au/teeth-whitening/ | 5 | 
Through a strategic combination of technical fixes, content enhancement, and local SEO, Shellharbour Dentist transformed its online presence, resulting in higher visibility, more patient inquiries, and sustained growth. SEO is a continuous process, but this case study highlights how targeted improvements can deliver substantial results.
Looking to enhance your business’s SEO? Start optimizing today and boost your growth potential!
Keywords
| Keyword | Difficulty | Position | Search Vol. | Search intent | 
|---|---|---|---|---|
| shellharbour dentist | 9 | 1 | 40 | I | 
| dentist shellharbour square | 7 | 26 | 90 | L, C | 
| shellharbour dental | 9 | 29 | 50 | I | 
| shellharbour dental | 9 | 3 | 50 | I | 
| shellharbour city dental | 9 | 32 | 590 | L, N | 
| shellharbour city dental | 9 | 21 | 590 | L, N | 
| shellharbour family healthcare | 5 | 56 | 30 | L, N | 
| shellharbour dentist | 9 | 16 | 40 | I | 
| dentist shellharbour village | 8 | 9 | 30 | I, N | 
| dentist shellharbour village | 8 | 22 | 30 | I, N | 
| dentist shellharbour area | 9 | 23 | 10 | L, C | 
| dentist shellharbour area | 9 | 1 | 10 | L, C | 
| dentist shellharbour area | 9 | 7 | 10 | L, C | 
| dentist shellharbour city centre | 9 | 30 | 10 | I | 
| dentist shellharbour city centre | 9 | 5 | 10 | I | 
| shellharbour medical centre barrack heights | 6 | 67 | 10 | L, C | 
| shellharbour medical centre barrack heights | 6 | 55 | 10 | L, C | 
| shellharbour family medical practice | 7 | 34 | 20 | L, C | 
| shellharbour family medical | 5 | 28 | 110 | L, C | 
| shellharbour family nsw | 11 | 4 | 10 | L, C | 
| shellharbour family nsw | 11 | 6 | 10 | L, C | 
| shellharbour family nsw | 11 | 20 | 10 | L, C | 
| shellharbour medical centre book online | 2 | 48 | 10 | L, C | 
| shellharbour medical centre - book online | 2 | 48 | 10 | L, C | 
| shellharbour dental specialists | 5 | 20 | 590 | L, N | 
| shellharbour dental specialists | 5 | 30 | 590 | L, N | 
| shellharbour dental stockland | 11 | 25 | 50 | L, N | 
| shellharbour dental stockland | 11 | 39 | 50 | L, N | 
| dentist shellharbour square | 7 | 47 | 90 | L, C | 
| dentist shellharbour square | 7 | 18 | 90 | L, C | 
| dentist shellharbour square | 7 | 26 | 90 | L, C | 
| shellharbour medical centre - barrack heights | 6 | 36 | 10 | I | 
| shellharbour dental | 9 | 13 | 50 | I | 
 10C, Trans Asia Cyber Park Infopark SEZ,
                            
                                10C, Trans Asia Cyber Park Infopark SEZ,  +91-9895156580
                            +91-9895156580
                         [email protected]
                            [email protected]